Price History
| Price | Current Price | Discount | % | |
|---|---|---|---|---|
| 2025-10-26 | $16.99 | $14.99 | $2.00 | 11.77% | 
| 2025-06-01 | $16.99 | $14.97 | $2.02 | 11.89% | 
| 2025-04-01 | $16.99 | $14.99 | $2.00 | 11.77% | 
| 2025-01-26 | $16.99 | $14.99 | $2.00 | 11.77% | 
| 2024-11-24 | $16.99 | $14.99 | $2.00 | 11.77% | 
Available at Stores
266 deals
AMBLESIDE
1434 Marine Drive, West Vancouver
507 deals
HILLSIDE
87 - 1644 Hillside Ave, Victoria
581 deals
39TH & CAMBIE
5555 Cambie St, Vancouver
552 deals
MEADOWTOWN
810 19800 Lougheed Hwy, Pitt Meadows
465 deals
PR. GEORGE PINE CENTRE
3173 Massey Dr, Prince George
504 deals
HIGHGATE VILLAGE
235 7155 Kingsway Ave, Burnaby
233 deals
BELLA COOLA
624 Cliff St, Bella Coola
243 deals
FORT ST. JAMES
161 Stuart Dr W, Fort St James
